Tiandy 3MP Fixed Color Maker Wi-Fi PT TC-H332A
₨ 6,500
Tiandy TC-H332A is a 3MP indoor Wi-Fi pan-tilt security camera with full HD+ video, color night vision, two-way audio, and mobile app control, ideal for home and small office monitoring.
Note: Product color may slightly vary due to photographic lighting sources or your screen setting.
Estimated delivery dates: February 24, 2026 – March 3, 2026
Category: Smart Cameras
Product Specification
| Camera & Image | |
|---|---|
| Image Sensor | 1/3" CMOS |
| Min. Illumination | Color: 0.02Lux @(F2.0, AGC ON); B/W: 0Lux with IR |
| Shutter Time | 1s ~ 1/100000s |
| Day & Night | IR-cut filter with Auto Switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >38dB |
| Angle Adjustment | Pan: 0~350°; Tilt: -90~90° |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | 4mm |
| Lens Mount | M12 |
| Aperture Range | F2.0 |
| Aperture Type | Fixed |
| Field of View | 82.5° (H), 44° (V), 97.8° (D) |
| DORI Distance | Detect: 65.31m; Observe: 25.92m; Recognize: 13.06m; Identify: 6.53m |
| Pan & Tilt | |
| Pan Speed | 45°/s |
| Tilt Speed | 30°/s |
| Presets | 255 |
| Illuminator | |
| IR LEDs | 4 |
| IR Distance | Up to 15m |
| Wavelength | 850nm |
| White LEDs | 1 |
| White Light Distance | 8m |
| Compression | |
| Video Compression | S+265 / H.265 / H.264B / H.264M / H.264H |
| Video Bitrate | 32k ~ 4Mbps |
| Audio Compression | G.711A / G.711U |
| Audio Sampling | 8kHz / 16kHz |
| Stream & Resolution | |
| Max Resolution | 3MP (2304×1296) @20fps |
| Main Stream | PAL: 20fps (2304×1296, 1920×1080, 1280×720, 704×576) NTSC: 20fps (2304×1296, 1920×1080, 1280×720, 704×480) |
| Sub Stream | PAL: 20fps (704×576, 704×288, 352×288, 640×360) NTSC: 20fps (704×480, 704×240, 352×240, 640×360) |
| Image Features | |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto / Semi-Auto / Manual / Sunshine / Nature Light / Warmlight / Daylight / Filament / Lock WB |
| OSD | 1 region, 1 line, up to 48 characters |
| Privacy Mask | 4 areas |
| Defog | Yes |
| Smart & Alarm | |
| Exceptions Alarm | Disk Full; Disk R/W Error; IP Address Conflict |
| Linkage | Trigger Sound; Warmlight; Recording; Capture |
| Video Analytics | Smart Alarm |
| Auto-Tracking | Yes |
| Network | |
| Protocols | TCP/IP; UDP; ICMP; DHCP; DNS; NTP; IPv4; SSH; Unicast |
| Compatibility | ONVIF (Profile S/T), SDK, CGI, Milestone, RTSP |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Mobile App | EasyLive Plus |
| Wi-Fi | |
| Distance | Up to 30m |
| Standard | IEEE 802.11 b/g/n |
| Frequency | 2.4 GHz – 2.4835 GHz |
| Bandwidth | 20/40 MHz |
| Security | WPA-PSK / WPA2-PSK |
| Interface & Storage | |
| Built-in Mic | Yes |
| Built-in Speaker | Yes |
| Reset Button | Yes |
| Storage | microSD up to 512GB |
| General | |
| Operating Temp | -10°C ~ 45°C |
| Operating Humidity | ≤95% RH |
| Storage Temp | -10°C ~ 45°C |
| Storage Humidity | 10% ~ 95% RH |
| Power | DC 5V ±25%, Max 7W |
| Protection | Surge 500V; ESD 6000V |
| Dimensions | 74 × 74 × 118 mm |
| Package | 97 × 97 × 165 mm |
| Weight | 0.38 kg |
