6MP Fixed Color Maker 4G PT Camera TC-H363U
₨ 42,000
Note: Product color may slightly vary due to photographic lighting sources or your screen setting.
Estimated delivery dates: April 15, 2026 – April 22, 2026
Category: Smart Cameras
Product Specification
| Camera & Image | |
|---|---|
| Image Sensor | Panorama: 1/2.9" CMOS, Detail: 1/2.9" CMOS |
| Min. Illumination | Color: 0.0004 lux @(F1.0, AGC ON) |
| Shutter Time | 1s – 1/100000s |
| Day & Night | Fixed IR-cut |
| WDR | DWDR |
| S/N | ≥52dB |
| Angle Adjustment | Panorama: -60°~60° (P); Details: 0°~345° (P); Panorama: 5°~15°; Details: 0°~90° |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | Panorama: 4mm, Detail: 4mm |
| Lens Mount | M12 |
| Aperture Range | F1.0 |
| Aperture Type | Fixed |
| Field of View | H: 79.8° / V: 44.7° / D: 90.8° (Panorama & Detail) |
| DORI Distance | Panorama: Detect 57.14m, Observe 22.68m, Recognize 11.43m, Identify 5.71m Detail: Detect 57.14m, Observe 22.68m, Recognize 11.43m, Identify 5.71m |
| Pan & Tilt | |
| Pan Speed | 30°/s |
| Tilt Speed | 25°/s |
| Preset | 64 |
| Illuminator | |
| IR LEDs | Panorama: 4, Detail: 4 |
| IR Distance | 30m |
| Wavelength | 850nm |
| White LEDs | Panorama: 4, Detail: 4 |
| White Light Distance | 20m |
| Alarm Flash | Red & Blue Alarm Flash: Yes |
| Compression | |
| Video Compression | S+265 / H.265 |
| Video Bit Rate | 1.2Mbps |
| Audio Compression | G.711A |
| Audio Sampling Rate | 16kHz |
| Stream & Resolution | |
| Max Resolution | Panorama: 3MP (2304×1296) @20fps Detail: 3MP (2304×1296) @20fps |
| Main Stream | Panorama: PAL 20fps (2304×1296) Detail: PAL 20fps (2304×1296) |
| Sub Stream | PAL 15fps (704×576) |
| Image Features | |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto |
| OSD | 48×48; Lattice |
| Smart / Alarm | |
| General Alarm | Smart Alarm (human & vehicle detection) |
| Exceptions Alarm | Disk Full; Disk R/W Error |
| Linkage Method | Trigger Sound; Trigger Warmlight; Trigger Recording; Trigger Capture |
| Auto-Tracking | Auto-Tracking |
| Network | |
| Protocols | TCP/IP; UDP; ICMP; DNS; NTP; IPv4; SSH; Unicast |
| Remote Connection | ≤ 2 |
| Mobile Client | EasyLive Plus |
| Interface & Storage | |
| Built-in Mic | 1× Built-in Mic |
| Built-in Speaker | 1× Built-in Loudspeaker |
| On-board Storage | microSD/microSDHC/microSDXC up to 256GB |
| General | |
| Operating Temperature | -20℃ ~ 50℃ (14℉ ~ 122℉) (Charge: -20℃ ~ 50℃) |
| Operating Humidity | ≤95% RH |
| Storage Temperature | -20℃ ~ 50℃ (14℉ ~ 122℉) |
| Storage Humidity | 10% ~ 95% RH (non-condensing) |
| Power Supply | DC 5V ±25%, Max 10W |
| Protection | Surge 500V; ESD 6000V; IP65 |
| Boundary Dimensions | 183(L) × 105(W) × 202(H) mm |
| Package Dimensions | 315(L) × 225(W) × 180(H) mm |
| Gross Weight | 1.66 kg |
