3MP Fixed PT Camera TC-H333N
₨ 12,500
Tiandy TC-H333N is a 3 MP outdoor Wi-Fi pan-tilt IP security camera with 360° coverage, color night vision up to ~50 m, two-way audio, and local microSD storage support (up to 512 GB), designed for robust outdoor surveillance with IP66 weather resistance.
Note: Product color may slightly vary due to photographic lighting sources or your screen setting.
Estimated delivery dates: February 24, 2026 – March 3, 2026
Category: Smart Cameras
Product Specification
| Camera & Image | |
|---|---|
| Image Sensor | 1/2.9" CMOS |
| Min. Illumination | Color: 0.02Lux @(F1.6, AGC ON); B/W: 0Lux with IR |
| Shutter Time | 1s ~ 1/100000s |
| Day & Night | IR-cut filter with Auto Switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >38dB |
| Angle Adjustment | Pan: 0~294°; Tilt: 0~90° |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | 4mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 81.6° (H), 43.1° (V), 94.2° (D) |
| DORI Distance | Detect: 57.14m; Observe: 22.68m; Recognize: 11.43m; Identify: 5.71m |
| Pan & Tilt | |
| Pan Speed | 30°/s |
| Tilt Speed | 25°/s |
| Presets | 255 |
| Illuminator | |
| IR LEDs | 6 |
| IR Distance | Up to 50m |
| Wavelength | 850nm |
| White LEDs | 6 |
| White Light Distance | 15m |
| Compression | |
| Video Compression | S+265 / H.265 / H.264B / H.264M / H.264H |
| Video Bitrate | 32k ~ 4Mbps |
| Audio Compression | G.711A / G.711U |
| Audio Sampling | 8kHz / 16kHz |
| Stream & Resolution | |
| Max Resolution | 3MP (2304×1296) @20fps |
| Main Stream | PAL: 20fps (2304×1296, 1920×1080, 1280×720, 640×480, 704×576) NTSC: 20fps (2304×1296, 1920×1080, 1280×720, 640×480, 704×480) |
| Sub Stream | PAL: 20fps (704×576, 704×288, 640×360, 352×288, 800×488) NTSC: 20fps (704×480, 704×240, 640×360, 352×240, 800×488) |
| Image Features | |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto / Semi-Auto / Manual / Sunshine / Nature Light / Warmlight / Daylight / Filament / Lock WB |
| OSD | 1 region, 1 line, max 48 characters |
| Privacy Mask | 4 areas |
| Defog | Yes |
| Smart & Alarm | |
| Exceptions Alarm | Disk Full; Disk R/W Error; IP Address Conflict |
| Linkage | Trigger Sound; Warmlight; Recording; Capture; Notify Center |
| Video Analytics | Smart Alarm |
| Auto-Tracking | Yes |
| Network | |
| ANR | Yes |
| Protocols | HTTP, TCP/IP, UDP, ICMP, DHCP, DNS, NTP, TLS v1.2, IPv4, SSH, Unicast, FTP |
| Compatibility | ONVIF (Profile S/T), SDK, CGI, Milestone, RTSP |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Mobile App | EasyLive Plus |
| Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
| Wi-Fi | |
| Distance | Up to 30m |
| Standard | IEEE 802.11 b/g/n |
| Frequency | 2.4 GHz – 2.4835 GHz |
| Bandwidth | 20/40 MHz |
| Security | WPA-PSK / WPA2-PSK |
| Interface & Storage | |
| Ethernet | 1× RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| Built-in Speaker | Yes |
| Reset Button | Yes |
| Storage | microSD up to 512GB |
| General | |
| Language | Chinese / English / Vietnamese |
| Operating Temp | -30°C ~ 60°C |
| Humidity | ≤95% RH |
| Power | DC 12V ±25%, Max 12W |
| Protection | Surge 4000V; ESD 6000V; IP66 |
| Dimensions | 138 × 112 × 173 mm |
| Package | 160 × 160 × 205 mm |
| Weight | 0.67 kg |
