6MP Fixed Color Maker Wi-Fi PT Camera TC-H363N
₨ 14,500
Note: Product color may slightly vary due to photographic lighting sources or your screen setting.
Estimated delivery dates: February 24, 2026 – March 3, 2026
Category: Smart Cameras
Product Specification
| Camera & Image | |
|---|---|
| Image Sensor | 1/3" CMOS |
| Min. Illumination | Color: 0.02Lux@(F1.6, AGC ON) / B&W: 0Lux with IR |
| Shutter Time | 1s ~ 1/100000s |
| Day & Night | IR-cut filter with Auto Switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >40dB |
| Angle Adjustment | Panorama: -60°~60° (P); Details: 0~345° (P); Panorama: 5~15°; Details: -15°~90° |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | 4mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | H: 81.3° / V: 44.4° / D: 94.4° (Panorama & Detail) |
| DORI Distance | Detect: 59.26m, Observe: 23.52m, Recognize: 11.85m, Identify: 5.93m |
| Pan & Tilt | |
| Pan Speed | 30°/s |
| Tilt Speed | 25°/s |
| Preset | 255 |
| Illuminator | |
| IR LEDs | Panorama: 4, Detail: 4 |
| IR Distance | Up to 50m |
| Wavelength | 850nm |
| White LEDs | Panorama: 4, Detail: 4 |
| White Light Distance | 15m |
| Alarm Flash | Red & Blue Alarm Flash: Yes |
| Compression | |
| Video Compression | S+265 / H.265 / H.264B / H.264M / H.264H |
| Video Bitrate | 32k ~ 4Mbps |
| Audio Compression | G.711A / G.711U |
| Audio Sampling | 8kHz / 16kHz |
| Stream & Resolution | |
| Max Resolution | Panorama: 3MP 2304×1296 @15fps / Detail: 3MP 2304×1296 @15fps |
| Main Stream | PAL/NTSC: 15fps (2304×1296, 1920×1080, 1280×720, 704×576/480, 640×480) |
| Sub Stream | PAL/NTSC: 15fps (704×576/480, 704×288/240, 640×360, 352×288/240) |
| Image Features | |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto / Semi-Auto / Manual / Sunshine / Nature Light / Warmlight Lamp / Daylight Lamp / Filament Lamp / Lock WB |
| OSD | 1 region, 1 line (max 48 characters) |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Smart / Alarm | |
| Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Conflict |
| Linkage Method | Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center |
| Video Analytics | Smart Alarm |
| Auto-Tracking | Yes |
| Network | |
| ANR | Yes |
| Protocols | HTTP, TCP/IP, UDP, ICMP, DHCP, DNS, NTP, TLS v1.2, IPv4, SSH, Unicast, FTP |
| Compatibility | SDK, CGI |
| Remote Connection | ≤ 2 |
| Client | Easy7 VMS |
| Mobile Client | EasyLive Plus |
| Web | IE10+, Firefox52+, Edge89+, Safari11+, Chrome57+ |
| Wi-Fi | |
| Transmission Distance | Up to 50m (depends on environment) |
| Wireless Standard | IEEE 802.11b/g/n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | 20/40MHz |
| Wi-Fi Security | WPA-PSK / WPA2-PSK |
| Interface & Storage | |
| Ethernet | 1× RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| Built-in Speaker | Yes |
| Reset Button | Yes |
| On-board Storage | microSD/microSDHC/microSDXC up to 512GB |
| General | |
| Web Client Language | Simple Chinese / English / Vietnamese |
| Operating Temp | -30℃ ~ 60℃ (-22℉ ~ 140℉) |
| Operating Humidity | ≤95% RH |
| Power Supply | DC 12V ±25%, Max 13W |
| Protection | Surge 4000V; ESD 6000V; IP66 |
| Dimensions | 133(L) × 102(W) × 209(H) mm |
| Package | 160(L) × 160(W) × 215(H) mm |
| Gross Weight | 0.83 kg |
